無風扇嵌入式電腦系統
					TWITTER 3I380A / 3I380CW
Fanless Embedded Computer with Intel® Bay Trail Processor
				特色
- Intel® Bay Trail CPU: Atom™ E3845 / E3825, Celeron® J1900
 - On Board DDR3L 2GB / 4GB (SODIMM, Max. 8GB-OEM)
 - Independent display: VGA, HDMI
 - 2 x GbE, 4 x COM, 4 x USB
 - 2 x Mini PCIe, 1 x SIM
 
| MODEL | TWITTER 3I380A / 3I380CW | |
|---|---|---|
| System Dimension(WxDxH) | 210W x 125D x 55H mm | |
| Weight(Incl.M/B) | 1.2 kg | |
| CPU | Intel® Bay Trail E3845 1.91 Ghz (Quad Core) (Optional J1900 ; E3825)  | 
|
| Chipset | Intel® Bay Trail SoC | |
| Memory | On Board DDR3L 2GB / 4GB ; 1 x DDR3L SODIMM socket, Max. 8GB (OEM)  | 
|
| Storage | mSATA, HDD / SSD* | |
| Expansion slots | 1 x Full-size Mini PCIe (PCIe / mSATA / USB) 1 x Full-size Mini PCIe (PCIe / USB) 1 x SIM  | 
|
| I/O ports | Network | 2 x Intel GbE | 
| USB | 1 x USB 3.0, 3 x USB 2.0 | |
| COM | 4 x COM | |
| Display | VGA & HDMI | |
| Accessory (Optional) | GPS, Bluetooth, PoE, WiFi, 4G LTE, Isolated COM, battery UPS, DI/DO, Video Input *SATA Kit , VESA Mounting Kit  | 
|
| Power | DC input : +12V +9~36V (Option-3I380CW) AC input : External adapter 100 / 240V AC-DC 30W  | 
|
| Operating Temp. (100 % CPU usage)  | 
-20°C to +60°C with mSATA / SSD | |
| Storage Temp. | -20°C to +70°C | |
| Relative Humidity | 95% @ 40°C, non-condensing | |
| OS Support | Windows® 10 IOT (64bit), Windows® 8.1 (64bit), Windows® Embedded 8 Standard (64bit), Windows® 7 (32/64bit), Windows® Embedded Standard 7 Runtime, Ubuntu 14.10 above, Fedora 25 above, Debian 8 above, CentOS 7.3 above, Mint 18.1 above  | 
|
請左右滑動表格
					請左右滑動表格