工業觸控顯示器
STAR 21.5" Touch Monitor
STAR Touch Monitor
MODEL | STAR Touch Monitor 21.5" |
---|---|
System Dimension(WxDxH) | 64H x 548W x 328.6D mm |
Weight(Incl.M/B) | 7.83 Kg |
Case Material | Aluminum |
Mounting Spec. | VESA 75 / Wall Mount |
Panel Frame Water Proof | IP65 |
Luminance (cd/m2) | 250 |
Max Resolution | 1920 x 1080 |
Color Support | 16.7M (RGB 6 bit + Hi_FRC) |
Max Sync Rate (V x H) | 60 Hz x 80 kHz |
Response Time | 3.8 ms (Falling time) 1.2 ms (Raising time) |
Backlight Life | 30,000 hours |
Touch Screen | Projected Capacitive Touch screen |
Image Aspect Ratio | 16:9 |
Contrast Ratio | 1000:1 |
H-View Angle | 170° |
V-View Angle | 165° |
Signal Interfaces | HDMI / VGA / DVI, USB Touch, COM Touch (Optional) |
Voltage Required | DC 12V |
Power Consumption Operational | 15.534W (Typ.) |
Operating Temperature | 0°C~50°C |
Operation Humidity Range | 5~90% RH @ 39°C, non-condensing |
Storage Temperature | -20°C~+60°C |
Storage Humidity Range | 5~90% RH @ 39°C, non-condensing |
Optional Accessory | Wall Mount Kit / Stand |
請左右滑動表格
請左右滑動表格