工業觸控顯示器
SUPER 10.1" Touch Monitor
SUPER Touch Monitor
特色
- 10.1" 1280x800 industrial display
- IP65 Front Panel
- Resistive Touch Screen
- Wide Range DC IN +9~36V
- Flexible Interfaces: DVI / VGA For Video Input,
Optional RS-232 for Touch Screen
Super 10.1 Touch Monitor Datasheet
SuperPPC-3I385CW-TouchMonitor_CE
SuperPPC-3I385CW-TouchMonitor_FCC
SUPER-PPC-TouchMonitor_LVD
Super-Touch-Monitor_EN50155
Super-Touch-Monitor_E-mark
| MODEL | Super 10.1" Touch Monitor |
|---|---|
| Dimension (WxDxH) | 38.6H x 293.4W x 210.4D mm |
| Case Material | ABS front frame + housing |
| Weight | 950 g |
| Mounting Spec. | VESA 75 / Wall Mount |
| Panel Frame Water Proof | IP65 |
| Optional Accessory | Wall Mount Kit / Stand |
| Max Resolution | 1280 x 800 |
| Color Support | 116.2M / 262K colors |
| Max Sync Rate (V x H) | 60 Hz x 80 kHz |
| Response Time | 10 ms (Falling time) 15 ms (Raising time) |
| Touch Screen | Resistive touch screen optional capacitive touch |
| Image Aspect Ratio | 16:9 |
| Brightness | 500 |
| Contrast Ratio | 800:1 |
| H-View Angle | 150° |
| V-View Angle | 145° |
| Signal Interfaces | USB Touch, COM Touch (Optional) |
| Voltage Required | DC9~36V |
| Power Consumption Operational | 0.57A max. |
| Operating Temperature | -20°C ~ 60°C |
| Operation Humidity Range | 5~90% RH @ 39°C, non-condensing |
| Storage Temperature | -30°C~+80°C |
| Storage Humidity Range | 5~90% RH @ 39°C, non-condensing |
請左右滑動表格
請左右滑動表格